Parcel 01-6S-02W-000-03573-000
Owners
NEEL ELLINGTON CAMP
NEEL JULIE E
NEEL JULIE E
1465 ALLIGATOR DR
ALLIGATOR POINT, FL 32346
Parcel Summary
Location | 108 COASTAL HWY PANACEA, FL 32346 |
---|---|
Use Code | 1700: OFFICE BUILDING |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .1140 |
Section | 1 |
Township | 6S |
Range | 2W |
Subdivision | N/A |
Keyline Description
1 6S 2W P-5-M-55111 X 200 FT OR 11 P 496
OR 18 P 550
OR 63 P 676 & 678
OR 1013 P 437 OR 1135 P 180
OR 1361 P 554
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $33,497 | $31,923 | $37,886 | $14,902 | $15,206 | $15,510 |
Total Extra Features Value | $3,123 | $3,179 | $3,421 | $1,649 | $1,759 | $1,873 |
Land Value | $25,000 | $25,000 | $25,000 | $13,750 | $13,750 | $13,750 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $61,620 | $60,102 | $66,307 | $30,301 | $30,715 | $31,133 |
Assessed Value | $41,781 | $38,179 | $34,708 | $30,301 | $30,715 | $27,395 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $41,781 | $38,179 | $34,708 | $30,301 | $30,715 | $27,395 |
SOH Portability | $19,839 | $21,923 | $31,599 | $0 | $0 | $3,738 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1361/0554 | 2024-05-20 | U | 30 | Quit Claim Deed | Improved | $100 | Grantor: NEEL ELLINGTON CAMP Grantee: NEEL ELLINGTON CAMP |
WD 1135/0180 | 2019-12-18 | Q | 01 | Warranty Deed | Improved | $75,000 | Grantor: NELSON TERRY C Grantee: NEEL ELLINGTON CAMP |
QC 1013/0437 | 2016-09-29 | U | 30 | Quit Claim Deed | Improved | $100 | Grantor: NELSON GAYLE E Grantee: NELSON TERRY C |
Buildings
Building # 1, Section # 1, 30403, COMMERCIAL BLDGS
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 03 | MASONRY |
EW | Exterior Wall | 06 | BD/BATTEN |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IW | Interior Wall | 06 | CUST PANEL |
IF | Interior Flooring | 03 | CONC FINSH |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 01 | FIN.SUSPD |
HT | Heating Type | 14 | MINI SPLIT |
AC | Air Conditioning | 14 | MINI SPLIT |
FIX | Fixtures | 5.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 0 | 0 |
CL | Class | 00 | N/A |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
001700 | 1STORY OFF | C2 | 50.00 | 100.00 | 50.00 | 0.11 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 23, 2025.